
Our meeting rooms and venues are conveniently located nearby all resort amenities and services, within easy access to the lobby, guest rooms, pools and beach. Click on a meeting room in the resort map below for location details and an enlarged view of the floor plan.

| Meeting Area | W x L x H (Feet) | Sq. Feet | Theater | School- room |
Banquet | Reception | Conf. |
|---|---|---|---|---|---|---|---|
| Pavilion at Ihilani | 116x196x18-22 | 18,236 | 2,000 | 1,000 | 1,100 | 1,500 | - |
| Pavilion Lanai |
47x161 | 3,468 | - | - | 300 | 800 | - |
| Pavilion Lawn | 200x150 | 30,000 | - | - | 2,000 | 3,000 | - |
| Ocean Ballroom | 79x70x15.5 | 5,530 | 500 | 368 | 420 | 600 | - |
| Ocean I & II | 70x39x15.5 | 2,763 | 250 | 184 | 210 | 300 | - |
| Pre-function Area | 50x75x30 | 3,100 | 150 | - | 150 | 300 | - |
| Malolo Room | 80x49x12 | 3,875 | 350 | 140 | 260 | 340 | - |
| Malolo Lanai | 58x49 | 750 | - | - | - | - | - |
| Lurline Room | 30x59x10 | 1,800 | 150 | 84 | 150 | 200 | 36 |
| Lurline I, II & III |
19x30x10 | 595 | 50 | 27 | 30 | 75 | 22 |
| Matsonia | 21x19x10 | 461 | 30 | 18 | 24 | 30 | 18 |
| Thompson Boardroom | 39x23x10 | 897 | - | - | - | - | 22 |
| Mariposa Boardroom | 21x19x10 | 461 | - | - | - | - | 12 |
| Lagoon Lawn | 150x75 | 12,000 | 150 | - | 600 | 750 | - |
| Lanikuhonua* | 200x100 | 20,000 | - | - | 900 | 1,500 | - |
* A privately owned cultural estate that requires special arrangements.