header image

Floor Plans & Capacity Charts

Our meeting rooms and venues are conveniently located near resort amenities and services, within easy access to the lobby, guest rooms, pools and beach. Click on a meeting room in the resort map below for location details and an enlarged view of the floor plan.

Waikoloa Resort Map
Paniolo BallroomAlii BallroomNaupaka BallroomLehua Ballroom

Capacity Chart

Meeting Area W x L x H (Feet) Sq. Feet Theater Reception Banquet School-
room
Exhibit
8 x 10
Naupaka Ballroom 135x90x18 12,090 1,300 1,260 880 830 120
Naupaka IV (Center) 45x90x18 3,996 445 420 300 275 32
Naupaka I, II, III, V, VI, VII 45x30x18 1,334 150 140 150 95 6
Alii Ballroom 104x64x14 6,656 625 650 500 300 64
Alii I 38x64x14 2,432 225 225 140 100 22
Alii II 33x64x14 2,112 200 200 130 100 21
Alii III 33x64x14 2,112 200 200 130 100 21
Alii Foyer 75x26 1,950 - 200 - - -
Paniolo Ballroom 76x39x9.5 2,920 260 260 150 124 14
Paniolo I 27x39x9.5 1,026 90 90 50 36 5
Paniolo II 23x39x9.5 875 85 85 50 36 5
Paniolo III 23x39x9.5 875 85 85 50 36 5
Lehua Ballroom 81x28x10.3 2,268 150 230 120 99 18
Lehua I 25x28x10.3 700 60 50 40 33 6
Lehua II 25x28x10.3 700 60 50 40 33 6
Lehua III 31x28x10.3 868 75 60 40 33 6
Paniolo Ocean Terrace (Indoor/Outdoor)
24x80 1,920 - 225 180 - -
Coconut Grove - - - 1,000 800 - -
Luau Grounds - 6,800 - 650 500 - -
Volcano Grounds - - - 400 350 - -
King's Knoll (Wedding) - - 75 150 40 - -
Anaehoomalu Beach - - - 150 125 - -