header image

Floor Plans & Capacity Charts

Our meeting rooms and venues are conveniently located near resort amenities and services, within easy access to the lobby, guest rooms, pools and beach. Click on a meeting room in the resort map below for location details and an enlarged view of the floor plan.

Wailea Resort Map
Conference PavillionKukui RoomMaui Board RoomLokelani Ballroom

Capacity Chart

Meeting Area W x L x H (Feet) Sq. Feet Theater Reception Banquet Schoolroom
Aulani Ballroom (lobby level) 87x159x22 13,800 1,500 1,200 900 800
Jade, Plumeria, Maile 87x78x22 6,800 750 600 420 400
Haku, Pikake I & II 87x78x22 6,800 750 600 420 400
Jade, Plumeria 87x41x22 3,500 350 300 200 200
Pikake I & II 87x41x22 3,500 350 300 200 200
Jade 43x37x22 1,600 180 150 90 100
Plumeria 43x37x22 3,500 180 150 90 100
Maile 87x41x22 3,500 350 300 200 200
Haku 87x41x22 3,567 350 300 200 200
Aulani Foyer - 9,800 - - - -
Maui Boardroom (lobby level) 24x27x10 650 executive seating for up to 16
South Pacific Ballroom 43x105x13 4,400 500 400 280 250
Vanda 42x27x13 1,100 140 80 60 50
Ilima 43x39x13 1,600 180 160 120 100
Mauna Loa 43x38x13 1,600 180 160 120 100
South Pacific Foyer - 4,800 - 300 - -
Puakenikeni Room 43x39x13 1,700 160 160 120 90
Puakenikeni I 43x20x13 900 80 50 50 48
Puakenikeni II 43x18x13 800 80 50 50 45
Awapuhi Room 36x18x13 650 70 50 40 40
Awapuhi I 21x18x13 370 40 25 20 20
Awapuhi II 15x18x13 280 30 20 15 12
Breakout Rooms (4) 17x13x8 220 20 20 8 12
Lokelani Ballroom 44x105x16 5,050 500 400 330 300
Lokelani I 44x54x16 2,370 250 200 140 120
Lokelani II 44x26x16 1,140 100 50 70 48
Lokelani III 44x35x16 1,540 150 150 100 70
Lokelani Foyer - 2,140 - 150 - -
Kahoolawe Lawn - 15,000 - 500 300 -
Molokini Lawn - 8,000 - 250 150 -
Wailele Pool - 2,000 - 100 60 -
South Pacific Lawn - 3,000 - 150 70 -
Luau Gardens - 30,000 - - - -
Pacific Terrace - 16,000 - 700 700 -